Zencargo Market Update: 23rd May
May 23, 2022
Scroll to find out more
May 23, 2022
Scroll to find out more
According to new findings from Windward and Sea Intelligence, average transit time from the previous port of call to berthing at Yantian rose by 98% in April 2022 compared to April 2021.
For container vessels sailing towards the port of Ningbo, the transit time increased by 27% in April 2022 compared to the same month last year.
According to the paper, transit time is a more accurate indicator than port waiting times to assess the real impact of port congestion.
This is because carriers may reduce the speed of their vessels to their next port of call to improve fuel efficiency instead of sailing at a regular speed to wait outside of a port.
Ocean
Carriers | POL | 20GP | 40GP | 40HQ |
---|---|---|---|---|
HPL | NINGBO | Normal | Normal | Shortage |
SHANGHAI | Normal | Normal | Normal | |
YANTIAN | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
MSK | QINGDAO | Normal | Normal | Normal |
SHANGHAI | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | |
Nanjing | Normal | Normal | Normal | |
Xiamen | Normal | Normal | Normal | |
YANTIAN | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
NANSHA | Normal | Normal | Normal | |
HONGKONG | Normal | Normal | Normal | |
SHANTOU | Normal | Normal | Normal | |
ONE | YANTIAN | Normal | Normal | Normal |
SHEKOU | Normal | Normal | Normal | |
XINGANG | Normal | Normal | Normal | |
QINGDAO | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | |
ZIM | XIANGANG | Normal | Normal | Normal |
NINGBO | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | |
YANTIAN | Normal | Shortage | Normal | |
SHEKOU | Normal | Shortage | Normal | |
HMM | SHANGHAI | Normal | Normal | Normal |
NINGBO | Normal | Normal | Normal | |
YANTIAN | Normal | Normal | Shortage | |
SHEKOU | Normal | Normal | Shortage | |
MSC | SHANGHAI | Normal | Normal | Normal |
NINGBO | Normal | Normal | Normal | |
YANTIAN | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
EMC | YANTIAN | Normal | Normal | Normal |
SHEKOU | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | |
QINGDAO | Normal | Normal | Normal | |
OOCL | YANTIAN | Shortage | Shortage | Normal |
SHANGHAI | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Shortage | |
CMA | QINGDAO | Shortage | Shortage | Shortage |
SHANGHAI | Shortage | Shortage | Shortage | |
NINGBO | Shortage | Shortage | Shortage | |
YANTIAN | Shortage | Shortage | Shortage | |
SHEKOU | Shortage | Shortage | Shortage | |
COSCO | YANTIAN | Normal | Normal | Normal |
SHEKOU | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | |
QINGDAO | Normal | Normal | Normal | |
DALIAN | Normal | Normal | Normal | |
XINGANG | Normal | Normal | Normal | |
YML | YANTIAN | Normal | Normal | Normal |
SHEKOU | Normal | Normal | Normal |
Air
Central China to USA and Europe
North China to USA and Europe
South China to USA and Europe
Ocean
Ocean
Air
Ocean
Ocean
Road/Rail
European Bank Holidays
We anticipate a shortage of availability and the occurrence of delays around the bank holiday periods. Plan ahead and allow extra time for your products to be delivered.
May 24th – BG
May 26th – AT, AD, BE, CH, DK, FR, FI, FL, NO, NL, SE
May 30th – GB, HR
June 1st – MD, RO
June 2nd – DE, GB, IT
June 3rd – GB
June 5th – DE, DK, EE, FI, NO, NL, SE, SI
June 6th – AT, AD, BE, CH, DE, DK, FR, FL, HU, IE, LU, NO, NL, SE
June 7th – CH*
June 8th – DE
June 10th – PT
June 12th – RO, RU
June 13th – GR, RO, RU, UA
June 16th – AT, DE, FL, HR, PT, PL
June 22nd – HR
June 23rd – EE, LU, LV
June 24th – EE, LT, LV
June 25th – FI, HR, SE, SI
June 28th – UA
June 29th – CH
*Not in all regions
The route ahead
The information that is available in the Weekly Market Update comes from a variety of online sources, partners and our own teams. Click below to learn more about how Zencargo can help make your supply chain your competitive advantage.
In focus: Eyes on trade post U.S. election With Donald Trump returning to the W...
In focus: U.S. election and supply chains As the U.S. presidential election app...
In Focus: Carrier alliance reshuffling in 2025 The upcoming reshuffling of alli...