Zencargo Market Update: 13th June
Jun 13, 2022
Scroll to find out more
Jun 13, 2022
Scroll to find out more
Congestion at ports are growing at several of North Europe’s ports as schedules are disrupted by the war in Ukraine and Covid-19 lockdown restrictions in China.
Container yards are nearly at capacity as customs sanctions against Russia have led to boxes sitting at ports as they can no longer be delivered to its destination. Carriers have been using Zeebrugge and Wilhelmshaven to store many of the containers; however, they are also in danger of reaching full capacity.
Sanctioned ports are not solely to blame. Dublin’s MTL terminal is preventing many carriers from collecting exports due to its congestion. Maersk has also omitted the Port of Le Havre from its service to Latin America due to severe operational bottlenecks across all main European Ports.
Ocean
Carriers | POL | 20GP | 40GP | 40HQ | 45HQ |
---|---|---|---|---|---|
HPL | NANSHA | Normal | Normal | Normal | / |
YANTIAN | Normal | Normal | Normal | / | |
SHEKOU | Normal | Normal | Normal | / | |
DACHANBAY | Normal | Normal | Normal | / | |
NINGBO | Normal | Normal | Normal | / | |
SHANGHAI | Normal | Normal | Normal | / | |
XINGANG | Normal | Normal | Normal | / | |
XIAMEN | Normal | Normal | Normal | / | |
QINGDAO | Normal | Normal | Normal | / | |
MSK | QINGDAO | Shortage | Normal | Normal | Normal |
DALIAN | Shortage | Normal | Normal | Normal | |
TIANJIN | Shortage | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | Shortage | |
XIAMEN | Normal | Normal | Normal | / | |
YANTIAN | Normal | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | Normal | |
NANSHA | Available | Normal | Normal | Normal | |
HONGKONG | Normal | Normal | Normal | Shortage | |
SHANTOU | SHANTOU | Normal | Normal | Normal | Normal |
ONE | NANSHA | Normal | Normal | Normal | / |
YANTIAN | Normal | Normal | Normal | / | |
SHEKOU | Normal | Normal | Normal | / | |
XINGANG | Normal | Normal | Normal | / | |
QINGDAO | Normal | Normal | Normal | / | |
SHANGHAI | Normal | Normal | Normal | / | |
NINGBO | Normal | Normal | Normal | / | |
XIAMEN | Normal | Normal | Normal | / | |
NANSHA | Normal | Normal | Normal | Normal | |
YANTIAN | Normal | Shortage | Normal | Normal | |
SHEKOU | Normal | Shortage | Normal | Normal | |
XIANGANG | Normal | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | Normal | |
DACHANBAY | Normal | Normal | Normal | Normal | |
HMM | NANSHA | Normal | Normal | Shortage | / |
YANTIAN | Normal | Normal | Shortage | / | |
SHEKOU | Normal | Normal | Shortage | / | |
SHANGHAI | Normal | Normal | Normal | / | |
NINGBO | Normal | Normal | Normal | / | |
XIAMEN | Normal | Normal | Normal | / | |
MSC | NANSHA | Normal | Normal | Normal | Normal |
YANTIAN | Available | Available | Available | Available | |
SHEKOU | Available | Available | Available | Available | |
SHANGHAI | Normal | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | Normal | |
QINGDAO | Normal | Normal | Normal | Normal | |
HONGKONG | Normal | Normal | Normal | / | |
EMC | NANSHA | Normal | Normal | Normal | Normal |
YANTIAN | Normal | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | Normal | |
XIAMEN | Normal | Normal | Normal | Normal | |
DALIAN | Normal | Normal | Normal | Normal | |
XINGANG | Normal | Normal | Normal | Normal | |
QINGDAO | Normal | Normal | Normal | Normal | |
OOCL | NANSHA | Available | Available | Available | Available |
YANTIAN | Available | Available | Available | Available | |
SHEKOU | Available | Shortage | Available | Available | |
HONGKONG | Available | Available | Available | Available | |
SHANGHAI | Normal | Normal | Normal | / | |
NINGBO | Normal | Normal | Normal | / | |
QINGDAO | Normal | Normal | Normal | / | |
CMA | NANSHA | Normal | Shortage | Shortage | / |
YANTIAN | Normal | Shortage | Shortage | / | |
SHEKOU | Normal | Shortage | Shortage | / | |
NINGBO | Shortage | Shortage | Shortage | / | |
QINGDAO | Shortage | Shortage | Shortage | / | |
XINGANG | Normal | Shortage | Shortage | / | |
SHANGHAI | Shortage | Shortage | Shortage | / | |
XIAMEN | Normal | Shortage | Shortage | / | |
cosco | NANSHA | Normal | Normal | Normal | / |
YANTIAN | Normal | Normal | Normal | / | |
SHEKOU | Normal | Normal | Normal | / | |
SHANGHAI | Normal | Normal | Normal | / | |
NINGBO | Normal | Normal | Normal | / | |
DALIAN | Normal | Normal | Normal | / | |
XINGANG | Normal | Normal | Normal | / | |
SHANTOU/ZHANJIANG | Normal | Normal | Normal | / | |
YML | NANSHA | Normal | Normal | Normal | / |
SHANGHAI | Normal | Normal | Normal | / | |
YANTIAN | Normal | Normal | Normal | / | |
SHEKOU | Normal | Normal | Normal | / | |
NINGBO | Normal | Normal | Normal | / | |
QINGDAO | Normal | Normal | Normal | / | |
HONGKONG | Normal | Normal | Normal | / |
Air
Central China to USA and Europe
North China to USA and Europe
South China to USA and Europe
Ocean
Air
Ocean
Ocean
Road/Rail
European Bank Holidays
We anticipate a shortage of availability and the occurrence of delays around the bank holiday periods. Plan ahead and allow extra time for your products to be delivered.
June 12th – RO, RU
June 13th – GR, RO, RU, UA
June 16th – AT, DE, FL, HR, PT, PL
June 22nd – HR
June 23rd – EE, LU, LV
June 24th – EE, LT, LV
June 25th – FI, HR, SE, SI
June 28th – UA
June 29th – CH
July 3rd – BY
July 5th – CZ, SK
July 6th – CZ, LT
July 10th – TR
July 11th – TR
July 12th – Northern Ireland, TR
July 13th – ME, TR
July 14th – FR, ME
July 21st – BE
*Not in all regions
The route ahead
The information that is available in the Weekly Market Update comes from a variety of online sources, partners and our own teams. Click below to learn more about how Zencargo can help make your supply chain your competitive advantage.
In focus: Eyes on trade post U.S. election With Donald Trump returning to the W...
In focus: U.S. election and supply chains As the U.S. presidential election app...
In Focus: Carrier alliance reshuffling in 2025 The upcoming reshuffling of alli...