Transport Update 9th November
Nov 09, 2021
Scroll to find out more
Nov 09, 2021
Scroll to find out more
From 8 November, the US reopened its borders to fully vaccinated travellers for the first time since March 2020.
The transatlantic air cargo market is set to receive a major capacity boost as US air passenger services reopen to a large number of markets. This has relieved pressures on a tight market for importers and exporters in the lead up to Christmas and Black Friday.
The return of air freight in this market may result in a lower demand for ocean freight to and from the US, though this may not be evident for a few weeks.
City | Soonest Availability Date | Important Note! | Notice Required (Estimated) |
---|---|---|---|
ATLANTA | 11/12 (chassis shortage) | Export Congestion / limited hazardous availability | 1.5 weeks |
BIRMINGHAM | 11/19 | Export Congestion | 2.5 weeks |
CHARLESTON | 11/17 | 3.5 – 4 weeks | |
CHARLOTTE | 11/15/2021 (chassis shortage) | 2 weeks | |
CHICAGO | 11/22 (chassis shortage) SPOT PRICING MAY APPLY | Export Congestion | 3.5 weeks |
CINCINNATI | 11/11 (Chassis Shortage) | 1.5 weeks | |
CLEVELAND | 8-Nov | Export Congestion | 1.5 weeks |
DALLAS | 11/5 | Export Congestion | 1 week |
DENVER | Local OPEN Road 11/8 (Chassis Shortage) | Export Congestion | 2 days local / 1.5 weeks for road moves |
DETROIT | 11/18 (Chassis Shortage) | Export Congestion | 2.5 weeks |
HOUSTON | 11/19 Local 12/2 Road (container and chassis shortage) | Export Congestion / Limited availability for DFW area / Chassis shortage | 2.5-4 weeks |
HUNTSVILLE | 11/11 | 1.5 weeks | |
INDIANAPOLIS | 11/11 (chassis shortage) | Export Congestion | 1.5 weeks |
KANSAS CITY | 11/19 (Chassis Shortage) | Export Congestion | 2.5 weeks |
LOS ANGELES | NOT ACCEPTING NEW ORDERS UNLESS ALREADY ESTABLISHED REOCCURING MOVES | Limited reefer & hazardous availability | Not accepting new orders |
LOUISVILLE | 11/11 (Chassis Shortage) | Export Congestion | 1.5 weeks |
MEMPHIS | 11/10 (Chassis Shortage) | Export Congestion – EXTREMELY limited hazardous coverage | 1 week |
MIAMI | 11/29/2021 SPOT PRICING WILL APPLY | VERY limited availability out of SFCT, Limited haz availability | 4 weeks |
MINNEAPOLIS | 11/11 (Chassis shortage) | 1.5 weeks | |
MOBILE | LOCAL 11/16 ROAD 11/29 (Chassis and Container Shortage) | EXTREMELY limited availability for moves over 300 miles and/or OW loads | 2 weeks local / 4 weeks road |
NASHVILLE | 11/9 (Chassis shortage) | Export Congestion | 1 week |
NEW ORLEANS | 11/16 (Chassis Shortage) | Very limited on triaxles/overweight | 2 weeks |
NY/NJ | 11/30 | 4 weeks | |
NORFOLK | 11/22 (Chassis shortage) | Very limited availability for PA moves | 3 weeks |
OAKLAND | 11/1(Chassis shortage) | Export Congestion | 4 weeks |
OMAHA | 11/9 | Very limited triaxles | 1 week |
PHILADELPHIA | 11/11 (Chassis shortage) | Limited availability for exports | 1.5 weeks |
PORTLAND | 11/29 | Chassis shortage, Very limited truck availability | 3 weeks |
SAINT LOUIS | 11/11 (chassis shortage) | Export Congestion – limited availability for triaxles. | 1.5 weeks |
SAVANNAH | 11/30 (Chassis shortage) SPOT PRICING WILL APPLY | Export Congestion / very limited haz and triaxle availability | 4 weeks |
SEATTLE/ TACOMA | 11/24 (chassis shortage) SPOT PRICING MAY APPLY | Very Limited availability for exports and moves out of Tacoma ports | 3 weeks |
Central China to USA and Europe
North China to USA and Europe
South China to USA and Europe
Europe/UK
Carriers | POL | 20GP | 40GP | 40HQ |
---|---|---|---|---|
HPL | NINGBO | Normal | Normal | Normal |
SHANGHAI | Normal | Normal | Normal | |
YANTIAN | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
MSK | QINGDAO | Normal | Normal | Normal |
SHANGHAI | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | |
Nanjing | Normal | Normal | Shortage | |
Xiamen | Normal | Normal | Normal | |
YANTIAN | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
NANSHA | Normal | Normal | Normal | |
HONGKONG | Normal | Normal | Normal | |
SHANTOU | Normal | Normal | Normal | |
ONE | YANTIAN | Normal | Normal | Normal |
SHEKOU | Normal | Normal | Normal | |
XINGANG | Normal | Normal | Normal | |
QINGDAO | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | |
XIANGANG | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | |
YANTIAN | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
HMM | SHANGHAI | Normal | Normal | Normal |
NINGBO | Normal | Normal | Normal | |
YANTIAN | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
MSC | SHANGHAI | Normal | Normal | Normal |
NINGBO | Normal | Normal | Normal | |
YANTIAN | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
EMC | YANTIAN | Normal | Normal | Normal |
SHEKOU | Shortage | Shortage | Shortage | |
NINGBO | Shortage | Shortage | Shortage | |
SHANGHAI | Shortage | Shortage | Shortage | |
QINGDAO | Normal | Normal | Normal | |
OOCL | YANTIAN | Normal | Normal | Shortage |
SHANGHAI | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | |
CMA | QINGDAO | Normal | Normal | Shortage |
SHANGHAI | Normal | Normal | Shortage | |
NINGBO | Normal | Normal | Shortage | |
YANTIAN | Normal | Normal | Shortage | |
SHEKOU | Normal | Normal | Shortage | |
COSCO | YANTIAN | Normal | Normal | Normal |
SHEKOU | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Shortage | |
QINGDAO | Normal | Normal | Normal | |
DALIAN | Normal | Normal | Normal | |
XINGANG | Normal | Normal | Normal | |
YML | YANTIAN | Normal | Normal | Normal |
SHEKOU | Normal | Shortage | Normal |
European road freight rates at record highs
The European Road Freight Rate Benchmark for Q3 conducted by Ti, Upply and IRU shows that prices have hit historic highs across Europe, driven by a mix of robust economic growth, global supply chain bottlenecks, rising costs and scarce capacity.
Be Prepared – New Import Controls EU-to-GB from 1 Jan 2022
Europe is suffering from a shortage of 400,000 drivers, with much of the demand based in the UK, a situation expected to get considerably worse by January, when new UK-EU border controls come into force.
Changes to take effect on 1 January 2022:
European Bank Holidays – November 2021
We anticipate a shortage of availability and the occurrence of delays around the bank holiday periods. Plan ahead and allow extra time for your products to be delivered.
November 11th – Belgium, France, Poland, Serbia, Austria (Regional)
November 17th – Slovakia, Germany (Regional), Czechia
November 18th – Morocco, Latvia, Croatia
November 30th – Romania
The route ahead
The information that is available in the Weekly Market Update comes from a variety of online sources, partners and our own teams. Click below to learn more about how Zencargo can help make your supply chain your competitive advantage.
In focus: Eyes on trade post U.S. election With Donald Trump returning to the W...
In focus: U.S. election and supply chains As the U.S. presidential election app...
In Focus: Carrier alliance reshuffling in 2025 The upcoming reshuffling of alli...