Transport Update 27th October
Oct 27, 2021
Scroll to find out more
Oct 27, 2021
Scroll to find out more
Bottlenecks at US ports threatens to disrupt the holiday season for millions of Americans. With just over 10 weeks until Christmas, the White House is finding alternatives to ease the congestion of vessels.
The government is searching for new areas for container storage and is looking at additional workforce training to mitigate the lack of labour resources. The US is also identifying freight routes that may need more road vehicles.
Alliance | EUR BLANK SAILING | ||||||
---|---|---|---|---|---|---|---|
Service | V/V | Nominal Capacity/Teu | ETD QINGDAO | ETD SHANGHAI | ETD NINGBO | ETD Yantian | |
THE | FE4 | TBA | 24000 | 21-Oct | 2-Nov | 31-Oct | 5-Nov |
FE2 | TBA | 23964 | / | 26-Nov | 28-Nov | 2-Dec | |
FE2 | TBA | 20182 | / | 10-Dec | 12-Dec | 16-Dec | |
FE3 | TBA | 13500 | / | / | / | 27-Nov | |
FE3 | TBA | 13300 | / | / | / | 11-Dec | |
FE4 | TBA | 24000 | 18-Nov | 27-Nov | 24-Nov | 1-Dec |
Carriers | POL | 20GP | 40GP | 40HQ |
---|---|---|---|---|
HPL | NINGBO | Normal | Shortage | Shortage |
SHANGHAI | Normal | Shortage | Shortage | |
YANTIAN | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
MSK | QINGDAO | Normal | Normal | Normal |
SHANGHAI | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | |
Nanjing | Normal | Normal | Shortage | |
Xiamen | Normal | Normal | Normal | |
YANTIAN | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
NANSHA | Normal | Normal | Shortage | |
HONGKONG | Normal | Normal | Normal | |
SHANTOU | Normal | Normal | Normal | |
ONE | YANTIAN | Normal | Normal | Normal |
SHEKOU | Normal | Normal | Normal | |
XINGANG | Normal | Normal | Normal | |
QINGDAO | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | |
ZIM | XIANGANG | Normal | Normal | Normal |
NINGBO | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | |
YANTIAN | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
HMM | SHANGHAI | Normal | Normal | Normal |
NINGBO | Normal | Normal | Normal | |
YANTIAN | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
MSC | SHANGHAI | Normal | Normal | Normal |
NINGBO | Normal | Normal | Normal | |
YANTIAN | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
EMC | YANTIAN | Normal | Normal | Normal |
SHEKOU | Shortage | Shortage | Shortage | |
NINGBO | Shortage | Shortage | Shortage | |
SHANGHAI | Shortage | Shortage | Shortage | |
QINGDAO | Normal | Normal | Normal | |
OOCL | YANTIAN | Normal | Normal | Normal |
SHANGHAI | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Shortage | |
CMA | QINGDAO | Normal | Normal | Shortage |
SHANGHAI | Normal | Normal | Shortage | |
NINGBO | Normal | Normal | Shortage | |
YANTIAN | Normal | Normal | Shortage | |
SHEKOU | Normal | Normal | Shortage | |
COSCO | YANTIAN | Normal | Normal | Normal |
SHEKOU | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | |
QINGDAO | Normal | Normal | Normal | |
DALIAN | Normal | Normal | Normal | |
XINGANG | Normal | Normal | Normal | |
YML | YANTIAN | Normal | Normal | Normal |
SHEKOU | Normal | Normal | Normal |
Europe/UK
Be Prepared – New Import Controls EU-to-GB from 1 Jan 2022
Europe is suffering from a shortage of 400,000 drivers, with much of the demand based in the UK, a situation expected to get considerably worse by January, when new UK-EU border controls come into force.
Changes to take effect on 1 January 2022
Advance Notice – Trailer Availability
Please be aware that there is a European bank holiday on the 1st November therefore we anticipate shortage of availability and delays are likely to occur. Plan ahead and allow extra time for your products to be delivered.
European Bank Holidays
October 2021
October 26th = Austria
October 28th = Czech Republic, Cyprus, Greece
October 29th = Turkey
October 31st = Germany (Regional) and Slovenia
November 2021
1st November = Austria, Belgium, Bosnia and Herzegovina, Croatia, France, Germany, Hungary, Italy, Lithuania, Luxembourg, Poland, Portugal, Slovakia, Slovenia, Spain, Switzerland
2nd November = Belgium (Regional), Lithuania
The route ahead
The information that is available in the Weekly Market Update comes from a variety of online sources, partners and our own teams. Click below to learn more about how Zencargo can help make your supply chain your competitive advantage.
In focus: Eyes on trade post U.S. election With Donald Trump returning to the W...
In focus: U.S. election and supply chains As the U.S. presidential election app...
In Focus: Carrier alliance reshuffling in 2025 The upcoming reshuffling of alli...