Transport Update 18th August 2021
Aug 18, 2021
Scroll to find out more
Aug 18, 2021
Scroll to find out more
Workers in China are facing new quarantine rules in the wake of the spread of the Delta variant of Covid-19. The Closed Loop Management system means that workers are required to work for 7 days, rest for another 7 days and then quarantine for a further 7 days. This has meant that workforces have been reduced by a third and handling speeds at main airports such as Shanghai Pudong, Beijing and Xiamen are severely affected.
We are seeing a lot of flights departing with limited or no cargo, hundreds of other flights cancelled and reports of ground handling staff in China quitting in large numbers.
This will undoubtedly have an effect on any freight departing China in the coming weeks and will continue to have an effect on uplift of cargo and air freight rates well into September. Shippers should be prepared for handling issues, offloads and increased rates.
In addition to this, due to several crew members testing positive for Covid-19, China Cargo Airlines and China Eastern Airlines have suspended passenger belly freighters until the end of August.
This situation, on top of the already severely reduced capacity we were facing means that demand is now even further outstripping the supply, with prices to the US increasing by $1.5-$3 per kg over the past two weeks, while rates to Europe were up $0.7-$1.5 per kg.
Carriers | POL | 20GP | 40GP | 40HQ |
---|---|---|---|---|
HPL | NINGBO | Shortage | Normal | Shortage |
SHANGHAI | Shortage | Normal | Shortage | |
YANTIAN | Shortage | Shortage | Shortage | |
SHEKOU | Shortage | Shortage | Shortage | |
MSK | QINGDAO | Normal | Shortage | Shortage |
SHANGHAI | Normal | Shortage | Shortage | |
NINGBO | Shortage | Shortage | Shortage | |
Nanjing | Shortage | Normal | Shortage | |
Xiamen | Shortage | Normal | Shortage | |
YANTIAN | Shortage | Normal | Shortage | |
SHEKOU | Shortage | Shortage | Shortage | |
NANSHA | Shortage | Normal | Shortage | |
HONGKONG | Normal | Normal | Normal | |
SHANTOU | Shortage | Normal | Shortage | |
ONE | YANTIAN | Normal | Normal | Shortage |
SHEKOU | Normal | Normal | Shortage | |
XINGANG | Normal | Normal | Shortage | |
QINGDAO | Normal | Normal | Shortage | |
SHANGHAI | Normal | Normal | Shortage | |
NINGBO | Shortage | Shortage | Shortage | |
ZIM | XIANGANG | Normal | Shortage | Shortage |
NINGBO | Shortage | Shortage | Shortage | |
SHANGHAI | Shortage | Shortage | Shortage | |
YANTIAN | Normal | Shortage | Shortage | |
SHEKOU | Normal | Shortage | Shortage | |
HMM | SHANGHAI | Normal | Normal | Shortage |
NINGBO | Normal | Shortage | Shortage | |
YANTIAN | Normal | Shortage | Shortage | |
SHEKOU | Normal | Shortage | Shortage | |
MSC | SHANGHAI | Normal | Normal | Normal |
NINGBO | Normal | Normal | Normal | |
YANTIAN | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
EMC | YANTIAN | Shortage | Shortage | Shortage |
SHEKOU | Shortage | Shortage | Shortage | |
NINGBO | Shortage | Shortage | Shortage | |
SHANGHAI | Shortage | Shortage | Shortage | |
QINGDAO | Shortage | Shortage | Shortage | |
OOCL | YANTIAN | Normal | Normal | Normal |
SHANGHAI | Normal | Normal | Shortage | |
NINGBO | Normal | Normal | Shortage | |
CMA | QINGDAO | Shortage | Shortage | Shortage |
SHANGHAI | Shortage | Shortage | Shortage | |
NINGBO | Shortage | Shortage | Shortage | |
YANTIAN | Shortage | Shortage | Shortage | |
SHEKOU | Shortage | Shortage | Shortage | |
cosco | YANTIAN | Normal | Normal | Normal |
SHEKOU | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | |
QINGDAO | Normal | Normal | Normal | |
DALIAN | Normal | Normal | Normal | |
XINGANG | Normal | Normal | Normal | |
YML | YANTIAN | Normal | Normal | Normal |
SHEKOU | Normal | Normal | Normal |
Alliance | EUR BLANK SAILING | |||||||
---|---|---|---|---|---|---|---|---|
Service | V/V | Nominal Capacity/ Teu | ETD QINGDAO | ETD SHANGHAI | ETD NINGBO | ETD SHEHZHEN | ETD WEEK SHENZHEN | |
THE | FE2 | TBA | 21,000 | / | 2021/8/1 | 2021/8/3 | 2021/8/7 | 31 |
FE3 | TBA | 24,000 | / | / | / | 2021/8/9 | 32 | |
FE4 | TBA | 16,000 | 2021/8/6 | 2021/8/15 | 2021/8/12 | 2021/8/18 | 33 | |
FE2 | TBA | 21,000 | / | 2021/8/22 | 2021/8/24 | 2021/8/28 | 34 | |
FE3 | TBA | 24,000 | / | / | / | 2021/8/30 | 35 |
Availability generally reliable across all routes and regions, though there are signs of a general UK strike on August 23rd from drivers which will cause significant disruption.
Rates remain stable across consolidated, groupage and dedicated trailers on other routes.
Border situations have improved considerably with clearances running smoothly.
The information that is available in the Weekly Market Update comes from a variety of online sources, partners and our own teams. Click below to learn more about how Zencargo can help make your supply chain your competitive advantage.
In Focus: Potential ILA strikes in January 2025 The U.S. East Coast could see m...
In focus: U.S. election and supply chains Donald Trump's return to the White Ho...
In focus: Eyes on trade post U.S. election With Donald Trump returning to the W...