Transport Update 15th September
Sep 15, 2021
Scroll to find out more
Sep 15, 2021
Scroll to find out more
“We believe spot rates have peaked, and we do not pursue further increases – we hope that the market will slowly start to calm down,” says HAPAG-Lloyd in a recent advisory, joining CMA CGM in placing a cap on spot freight rates for containerised cargo.
CMA CGM said in a customer advisory on September 9 that any further increases in spot rates would be halted with immediate effect until February 1. In their words, ” The Group is prioritizing its long-term relationship with customers in the face of an unprecedented situation in the shipping industry.”
While these freezes are being frames as a means to put clients first, the view from most shippers is that this is a prelude to contract negotiations. More importantly, it indicates that carriers are taking the long term view after months of prioritising short term revenues with new services, containers and rate increases.
This is far from a sign that things are about to head back to normal – most experts predict that any ‘new normal’ will be far from the abundant, over-capacity market of earlier this decade. But it could be a sign that rates have reached a peak, though we have also all seen how easily predictions can fall apart in the face of disruption.
Update – Super Typhoon Chanthu
This week we received reports that Super Typhoon Chanthu was heading towards China’s East Coast and that it would cause the cancellation of all flights into and out of Shanghai Pudong.
While flights were cancelled as of 11am yesterday, the typhoon has been downgraded from ‘Super’ to ‘Strong’ and isn’t now expected to land in Shanghai. Flights are expected to resume from 10am on the 14/09 but there will be some backlog as a result of yesterday’s flights cancellations. We would ask that you be prepared for delays in the coming days.
City | Soonest Availability Date | Notes | Notice Required (Estimated) |
---|---|---|---|
ATLANTA | 9/22 (chassis shortage) | Export Congestion / limited hazardous availability | 1 week |
BIRMINGHAM | 21-Sep | Export Congestion | 1 week |
BOSTON | 28-Sep | 2 weeks | |
CHARLESTON | 11-Oct | 4 weeks | |
CHARLOTTE | 9/20/2021 (chassis shortage) | 1.5 weeks | |
CHICAGO | 10/5/2021 (Chassis shortage) | Chassis Shortage Export Congestion | 3-3.5 weeks |
CINCINNATI | 9/21 (Chassis Shortage) | 1 week | |
CLEVELAND | 9/24 (Chassis Shortage) | Export Congestion | 1-1.5 weeks |
DALLAS | 21-Sep | Export Congestion | 1 week |
DENVER | Local OPEN Road 9/23 (Chassis Shortage) | Export Congestion | 2 days local / 2 weeks for road moves |
DETROIT | Local 9/24 Road 9/28 (Chassis Shortage) | Local 1.5 weeks / Road 2 weeks | |
HOUSTON | 9/23 Local 10/4 Road (Chassis and Container Shortage) | Export Congestion / Limited availability for DFW area | 1.5 weeks local and 2.5 weeks road |
HUNTSVILLE | 24-Sep | 1.5 weeks | |
INDIANAPOLIS | 10/1 (chassis shortage) | Export Congestion | 2.5 weeks |
KANSAS CITY | 10/1 (Chassis Shortage) | Export Congestion | 2.5 weeks |
LONG BEACH | NON HAZ 10/11/2021 – 10/15 HAZ | Limited hazardous availability | 4 weeks |
LOUISVILLE | 9/23(Chassis Shortage) | Export Congestion | 1.5-2 weeks |
MEMPHIS | 10/4 (Chassis Shortage) | Export Congestion – EXTREMELY limited hazardous coverage | 3 weeks |
MIAMI | 14-Oct | VERY limited availability out of SFCT, Limited haz availability | 4 weeks |
MINNEAPOLIS | 9/27 (Chassis shortage) | 2 weeks | |
MOBILE | 9/24 LOCAL 10/5 ROAD (Chassis Shortage) | EXTREMELY limited availability for moves over 300 miles | 1.5 weeks local-3 weeks road |
NASHVILLE | 9/24 (Chassis shortage) | Export Congestion | 1.5 weeks |
NEW ORLEANS | 24-Sep | 1.5-2 weeks | |
NORFOLK | 10/4 (Chassis shortage) | 3 weeks | |
NY/NJ | 10/5 (Chassis Shortage) | Export Congestion | 3-3.5 weeks |
OMAHA | 24-Sep | Very limited triaxles | 1.5 weeks |
PHILADELPHIA | 28-Sep | 2 weeks | |
PORTLAND | 9/30-very limited truck availability | 2-2.5 weeks | |
SAINT LOUIS | 9/30 (chassis shortage) | Export Congestion – limited availability for triaxles. | 2.5 weeks |
SALT LAKE CITY | 20-Sep | Export Congestion | 1 week |
SAVANNAH | 10/5 (Chassis shortage) | Export Congestion | 3-3.5 weeks |
SEATTLE/ TACOMA | 10/8 (chassis shortage) |
Week | Service | Voyage Number | Port of Loading (POL) | Estimated Time of Arrival (ETA) Date |
---|---|---|---|---|
39 | AE55 / Griffin | QG139W | Shanghai | 26 September |
39 | AE6 / Lion | FL139W | Ningbo | 28 September |
40 | AE6 / Lion | FL140W | Ningbo | 5 October |
40 | AE5 / Albatross | 140W | Dalian | 2 October |
Alliance | EUR BLANK SAILING | |||||||
---|---|---|---|---|---|---|---|---|
Service | V/V | Nominal Capacity/Teu | ETD QINGDAO | ETD SHANGHAI | ETD NINGBO | ETD SHEHZHEN | ETD WEEK in SHENZHEN | |
OA | FAL7 / NE7 / AEU7 / LL3 | TBA | 13,400 | / | / | / | 2021/10/13 | 41 |
FAL5 / NE1 / AEU1 / LL1 | TBA | 21,000 | / | 2021/10/15 | 2021/10/16 | 2021/10/21 | 42 | |
FAL3 / AEU6 / LL5 | TBA | 17,700 | 2021/10/15 | 2021/10/19 | 2021/10/17 | 2021/10/22 | 42 | |
THE | FE4 | TBA | 24,000 | 2021/10/7 | 2021/10/16 | 2021/10/13 | 2021/10/20 | 42 |
Availability generally reliable across all routes and regions.
Rates remain stable across consolidated, groupage and dedicated trailers on other routes.
The information that is available in the Weekly Market Update comes from a variety of online sources, partners and our own teams. Click below to learn more about how Zencargo can help make your supply chain your competitive advantage.
In focus: Eyes on trade post U.S. election With Donald Trump returning to the W...
In focus: U.S. election and supply chains As the U.S. presidential election app...
In Focus: Carrier alliance reshuffling in 2025 The upcoming reshuffling of alli...