Zencargo Market Update: 10th October
Oct 10, 2022
Scroll to find out more
Oct 10, 2022
Scroll to find out more
Over the past few months, we’ve all witnessed a decline in spot rates on the main trade routes from Asia to the USA and to Europe.
Although freight rates have been declining at such a rapid place, inflationary pressures on other parts of the supply chain are still adding to costs.
For example, in one of our earlier market updates, we spoke about the Suez Canal Authority increasing their transit tolls by 10% for dry bulk ships and cruise ships and 15% for all other vessels. This decision takes into account the current global inflation rates as well as an increase in energy prices.
Therefore, it is important to keep an eye out for other supply chain costs that are at risk of being affected by inflationary pressures to stay competitive and to keep costs low.
Ocean
Carriers | POL | 20GP | 40GP | 40HQ |
---|---|---|---|---|
HPL | NINGBO | Normal | Normal | Normal |
SHANGHAI | Normal | Normal | Normal | |
YANTIAN | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | |
QINGDAO | Normal | Normal | Normal | |
XIAMEN | Normal | Normal | Normal | |
DACHANBAY | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
MSK | QINGDAO | Normal | Normal | Normal |
DALIAN | Normal | Normal | Normal | |
TIANJIN | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | |
Nanjing | Normal | Normal | Normal | |
Xiamen | Normal | Normal | Normal | |
YANTIAN | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
NANSHA | Normal | Normal | Normal | |
HONGKONG | Normal | Normal | Normal | |
SHANTOU | Normal | Normal | Normal | |
ONE | YANTIAN | Normal | Normal | Normal |
SHEKOU | Normal | Normal | Normal | |
XINGANG | Normal | Normal | Normal | |
QINGDAO | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | |
ZIM | XIANGANG | Normal | Normal | Normal |
NINGBO | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | |
YANTIAN | Normal | Normal | Normal | |
DACHANBAY | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
HMM | SHANGHAI | Normal | Normal | Normal |
NINGBO | Normal | Normal | Normal | |
NANSHA | Normal | Normal | Normal | |
YANTIAN | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
MSC | SHANGHAI | Normal | Normal | Normal |
NINGBO | Normal | Normal | Normal | |
YANTIAN | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
EMC | YANTIAN | Normal | Normal | Normal |
XIAMEN | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | |
QINGDAO | Normal | Normal | Normal | |
OOCL | YANTIAN | Normal | Normal | Normal |
NANSHA | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | |
HONGKONG | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | |
CMA | QINGDAO | Normal | Normal | Normal |
SHANGHAI | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | |
XINGANG | Normal | Normal | Normal | |
YANTIAN | Normal | Normal | Normal | |
XIAMEN | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
cosco | YANTIAN | Normal | Normal | Normal |
SHEKOU | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | |
QINGDAO | Normal | Normal | Normal | |
DALIAN | Normal | Normal | Normal | |
XINGANG | Normal | Normal | Normal | |
YML | YANTIAN | Normal | Normal | Normal |
NANSHA | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | |
QINGDAO | Normal | Normal | Normal | |
HONGKONG | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal |
Air
Central China to USA and Europe
North China to USA and Europe
South China to USA and Europe
Ocean
Ocean
Ocean
European Bank Holidays
We anticipate a shortage of availability and the occurrence of delays around the bank holiday periods. Plan ahead and allow extra time for your products to be delivered.
October 10th – Austria
October 12th – Spain
October 23rd – Hungary
October 26th – Austria
October 28th – Cyprus, Czech Republic, Greece
October 31st – Germany*, Hungary, Ireland, Slovenia
November 1st – Austria, Belgium, Croatia, France, Germany*, Hungary, Italy, Lithuania, Luxembourg, Poland, Portugal, Slovakia, Slovenia, Spain
November 2nd – Belgium*, Lithuania
November 5th – Finland, Sweden
November 9th – Spain
November 11th – Austria, Belgium, France, Poland
November 15th – Austria, Belgium
November 16th – Germany
November 17th – Czech Republic, Slovakia
November 18th – Croatia, Latvia
*Not in all regions
The route ahead
The information that is available in the Weekly Market Update comes from a variety of online sources, partners and our own teams. Click below to learn more about how Zencargo can help make your supply chain your competitive advantage.
In focus: Eyes on trade post U.S. election With Donald Trump returning to the W...
In focus: U.S. election and supply chains As the U.S. presidential election app...
In Focus: Carrier alliance reshuffling in 2025 The upcoming reshuffling of alli...