Transport Update 25th August 2021
Aug 25, 2021
Scroll to find out more
Aug 25, 2021
Scroll to find out more
Due to new reported cases of Covid-19, Shanghai authorities have suspended a large portion of ramp operations at PACTL terminal. Services including the loading and unloading of aircraft will be affected until further notice. In response to this suspension a number of airlines have suspended flights into Shanghai Pudong airport.
Other terminals at Shanghai Pudong will continue to operate as normal but we expect the closure of PACTL to have an effect on the other terminals.
As a result of these flight cancellations we expect rates to increase, capacity to reduce by over 30% and uplifts to be delayed. We ask that our customers prepare for these delays and increased costs. If you have any planned air freight shipments ex-PVG, please notify us as soon as possible.
While hopes were high after all airport staff have tested for Covid-19 twice since Friday, there are reports of a new case being found today which will extend the pause in operations.
Carriers | POL | 20GP | 40GP | 40HQ |
---|---|---|---|---|
HPL | NINGBO | Shortage | Normal | Shortage |
SHANGHAI | Shortage | Normal | Shortage | |
YANTIAN | Shortage | Normal | Normal | |
SHEKOU | Shortage | Normal | Normal | |
MSK | QINGDAO | Shortage | Shortage | Shortage |
SHANGHAI | Normal | Normal | Shortage | |
NINGBO | Shortage | Normal | Shortage | |
Nanjing | Shortage | Normal | Shortage | |
Xiamen | Shortage | Shortage | Shortage | |
YANTIAN | Shortage | Shortage | Shortage | |
SHEKOU | Shortage | Shortage | Shortage | |
NANSHA | Shortage | Normal | Shortage | |
HONGKONG | Normal | Normal | Normal | |
SHANTOU | Shortage | Shortage | Shortage | |
ONE | YANTIAN | Normal | Shortage | Shortage |
SHEKOU | Normal | Shortage | Shortage | |
XINGANG | Normal | Shortage | Shortage | |
QINGDAO | Normal | Shortage | Shortage | |
SHANGHAI | Normal | Shortage | Shortage | |
NINGBO | Normal | Shortage | Shortage | |
ZIM | XIANGANG | Normal | Shortage | Shortage |
NINGBO | Shortage | Shortage | Shortage | |
SHANGHAI | Shortage | Shortage | Shortage | |
YANTIAN | Normal | Normal | Normal | |
SHEKOU | Normal | Shortage | Shortage | |
HMM | SHANGHAI | Normal | Shortage | Normal |
NINGBO | Normal | Shortage | Normal | |
YANTIAN | Normal | Shortage | Normal | |
SHEKOU | Normal | Shortage | Normal | |
MSC | SHANGHAI | Normal | Normal | Normal |
NINGBO | Normal | Normal | Normal | |
YANTIAN | Normal | Normal | Normal | |
SHEKOU | Normal | Normal | Normal | |
EMC | YANTIAN | Shortage | Shortage | Shortage |
SHEKOU | Shortage | Shortage | Shortage | |
NINGBO | Shortage | Shortage | Shortage | |
SHANGHAI | Shortage | Shortage | Shortage | |
QINGDAO | Shortage | Shortage | Shortage | |
OOCL | YANTIAN | Normal | Normal | Shortage |
SHANGHAI | Normal | Normal | Shortage | |
NINGBO | Normal | Normal | Shortage | |
CMA | QINGDAO | Normal | Shortage | Shortage |
SHANGHAI | Normal | Shortage | Shortage | |
NINGBO | Normal | Shortage | Shortage | |
YANTIAN | Normal | Shortage | Shortage | |
SHEKOU | Normal | Shortage | Shortage | |
cosco | YANTIAN | Normal | Normal | Normal |
SHEKOU | Normal | Normal | Normal | |
SHANGHAI | Normal | Normal | Normal | |
NINGBO | Normal | Normal | Shortage | |
QINGDAO | Normal | Normal | Normal | |
DALIAN | Normal | Normal | Normal | |
XINGANG | Normal | Normal | Normal | |
YML | YANTIAN | Normal | Shortage | Shortage |
SHEKOU | Normal | Shortage | Shortage |
Alliance | EUR BLANK SAILING | |||||||
---|---|---|---|---|---|---|---|---|
Service | V/V | Nominal Capacity/Teu | ETD QINGDAO | ETD SHANGHAI | ETD NINGBO | ETD SHEHZHEN | ETD WEEK in SHENZHEN | |
THE | FE2 | AL MURAYKH 016W | 19,870 | / | 2021/8/20 | 2021/8/23 | 2021/8/28 | 34 |
FE3 | HMM RAON 002W | 13,300 | / | / | / | 2021/8/30 | 35 | |
FE2 | MOL TRUTH 015W | 20,182 | / | 2021/9/17 | 2021/9/20 | 2021/9/25 | 38 | |
FE3 | TBA | 13,000 | / | / | / | 2021/10/9 | 40 | |
FE4 | TBA | 24,000 | 2021/10/7 | 2021/10/16 | 2021/10/13 | 2021/10/20 | 42 |
Availability generally reliable across all routes and regions.
Rates remain stable across consolidated, groupage and dedicated trailers on other routes.
The information that is available in the Weekly Market Update comes from a variety of online sources, partners and our own teams. Click below to learn more about how Zencargo can help make your supply chain your competitive advantage.
In focus: Eyes on trade post U.S. election With Donald Trump returning to the W...
In focus: U.S. election and supply chains As the U.S. presidential election app...
In Focus: Carrier alliance reshuffling in 2025 The upcoming reshuffling of alli...